The League · AP No. 1 palette: Miami
2026 season standings
First place
Zane
7–2
Most points
Lyss
901.5 points
Updated through
Week 9
All five results are final
Regular season
Standings after Week 9
| Rank | Manager | W | L | Total points | Expected W–L | Schedule luck | Make playoffs | Top-two bye |
|---|---|---|---|---|---|---|---|---|
| 1 | Zane | 7 | 2 | 739 | 5.2–3.8 | +1.8 W | — | — |
| 2 | Karee | 6 | 3 | 852 | 6.0–3.0 | Even | — | — |
| 3 | Todd | 6 | 3 | 641.5 | 4.6–4.4 | +1.4 W | — | — |
| 4 | Lyss | 5 | 4 | 901.5 | 6.3–2.7 | −1.3 W | — | — |
| 5 | Kevin | 5 | 4 | 860.5 | 5.6–3.4 | −0.6 W | — | — |
| 6 | Iowa Nick | 5 | 4 | 710.5 | 4.4–4.6 | +0.6 W | — | — |
| 7 | Tom | 5 | 4 | 597.5 | 4.0–5.0 | +1.0 W | — | — |
| 8 | John | 3 | 6 | 829.5 | 5.3–3.7 | −2.3 W | — | — |
| 9 | Mike | 2 | 7 | 186.5 | 2.4–6.6 | −0.4 W | — | — |
| 10 | Zach | 1 | 8 | 15 | 1.1–7.9 | −0.1 W | — | — |
Standings use head-to-head record, with total points as the ordering tiebreaker. Expected W–L converts each completed week's all-play result to one game; Schedule Luck is official wins minus expected wins. The six-team playoff field is final, and the top two seeds receive byes.